<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.pearldistrict.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pearldistrict.org</link>
	<description></description>
	<lastBuildDate>Sun, 22 Aug 2010 01:37:11 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Executive Committee Meeting Aug. 30th</title>
		<link>http://www.pearldistrict.org/2010/08/executive-committee-meeting-aug-30th/</link>
		<comments>http://www.pearldistrict.org/2010/08/executive-committee-meeting-aug-30th/#comments</comments>
		<pubDate>Sun, 22 Aug 2010 01:19:51 +0000</pubDate>
		<dc:creator>johntarantino1</dc:creator>
				<category><![CDATA[Communications]]></category>

		<guid isPermaLink="false">http://www.pearldistrict.org/?p=860</guid>
		<description><![CDATA[<img src="http://www.pearldistrict.org//wp-content/uploads/icons/communications_icon.gif" width="20" height="20" alt="" title="Communications" /><br/>The Pearl District Neighborhood Association Executive Committee will meet Aug. 30 2010 at 4:00 pm, at 2257 NW Raleigh. The agenda will include regular business. The committee will then enter Executive Session for preliminary review of a grievance filed by Sheila McMahon et al. The Executive Session is closed to anyone other than the Executive [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.pearldistrict.org//wp-content/uploads/icons/communications_icon.gif" width="20" height="20" alt="" title="Communications" /><br/><p><a href="http://www.pearldistrict.org/wp-content/uploads/PDNA_Logo.jpg"><img src="http://www.pearldistrict.org/wp-content/uploads/PDNA_Logo-150x150.jpg" alt="" title="PDNA_Logo" width="150" height="150" class="alignright size-thumbnail wp-image-862" /></a>The Pearl District Neighborhood Association Executive Committee will meet Aug. 30 2010 at 4:00 pm, at 2257 NW Raleigh.</p>
<p>The agenda will include regular business.</p>
<p>The committee will then enter Executive Session for preliminary review of a grievance filed by Sheila McMahon et al.</p>
<p>The Executive Session is closed to anyone other than the Executive Committee members, staff and the press. Neighborhood members and the public (including the individuals who filed the grievance) are not permitted to attend this preliminary meeting, which is governed by the Pearl District Bylaws (Article VIII, 8.2) and ONI Standards for Neighborhood Associations &#038;c (Section VII B. and Section VIII D. 2, f.)</p>
<p>Results of the session will be publically available within three business days of the meeting, and will be forwarded to the Pearl District Neighborhood Association Board of Directors for consideration at its September 9th regular meeting.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pearldistrict.org/2010/08/executive-committee-meeting-aug-30th/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KEEN Opens Its First Oregon Store In The Pearl District &#8211; OPB News</title>
		<link>http://www.pearldistrict.org/2010/08/keen-opens-its-first-oregon-store-in-the-pearl-district-opb-news/</link>
		<comments>http://www.pearldistrict.org/2010/08/keen-opens-its-first-oregon-store-in-the-pearl-district-opb-news/#comments</comments>
		<pubDate>Fri, 20 Aug 2010 19:33:24 +0000</pubDate>
		<dc:creator>pearl district - Google News</dc:creator>
				<category><![CDATA[Pearl News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<img src="http://www.pearldistrict.org//images/communications_icon.gif" width="20" height="20" alt="" title="Pearl News" /><br/>KEEN Opens Its First Oregon Store In The Pearl DistrictOPB NewsThe Oregon-based shoe business KEEN, opened its first storefront Friday in Portland&#39;s Pearl District. Up to now, KEEN has relied on other retailers to get ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNERf2ng7vWze5Lz3urVLK9W-R93EQ&amp;url=http://news.opb.org/article/11218-keen-opens-its-first-oregon-store-pearl-district/"><b>KEEN Opens Its First Oregon Store In The <b>Pearl District</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">OPB News</font></b></font><br /><font size="-1">The Oregon-based shoe business KEEN, opened its first storefront Friday in Portland&#39;s <b>Pearl District</b>. Up to now, KEEN has relied on other retailers to get <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dl55Y31iPc97kkM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.pearldistrict.org/2010/08/keen-opens-its-first-oregon-store-in-the-pearl-district-opb-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Warehouse ready for wind giant makeover &#8211; Daily Journal of Commerce</title>
		<link>http://www.pearldistrict.org/2010/08/warehouse-ready-for-wind-giant-makeover-daily-journal-of-commerce/</link>
		<comments>http://www.pearldistrict.org/2010/08/warehouse-ready-for-wind-giant-makeover-daily-journal-of-commerce/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 22:09:44 +0000</pubDate>
		<dc:creator>pearl district - Google News</dc:creator>
				<category><![CDATA[Pearl News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<img src="http://www.pearldistrict.org//images/communications_icon.gif" width="20" height="20" alt="" title="Pearl News" /><br/>CalFinder (blog)Warehouse ready for wind giant makeoverDaily Journal of Commerce(Rendering courtesy of GBD Architects) Gerding Edlen Development has left its mark on many former warehouses in Portland&#39;s Pearl District. ...Vestas to Transform Histor...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFdYDZX0znVT0QJYzy3VxEpe2bpZA&amp;url=http://solar.calfinder.com/blog/news/vestas-wind-power-giant-builds-66-million-headquarters-in-portland/"><img src="http://nt2.ggpht.com/news/tbn/iveJ99rulalMxM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">CalFinder (blog)</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGCs5_9hF92j4HIB1tHhex6B48RDw&amp;url=http://djcoregon.com/news/2010/08/19/warehouse-ready-wind-giant-makeover/"><b>Warehouse ready for wind giant makeover</b></a><br /><font size="-1"><b><font color="#6f6f6f">Daily Journal of Commerce</font></b></font><br /><font size="-1">(Rendering courtesy of GBD Architects) Gerding Edlen Development has left its mark on many former warehouses in Portland&#39;s <b>Pearl District</b>. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGCsG_CY2rAQX_3UbMbor3ou_T8bg&amp;url=http://www.environmentalleader.com/2010/08/19/vestas-to-transform-historic-oregon-building-into-green-na-hq/">Vestas to Transform Historic Oregon Building into &#39;Green&#39; NA HQ</a><font size="-1" color="#6f6f6f"><nobr>Environmental Leader</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dHzmy91c-mQBjcMXnGZAUf5Hdud0M"><nobr><b>all 6 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.pearldistrict.org/2010/08/warehouse-ready-for-wind-giant-makeover-daily-journal-of-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fields park advances; land owner bites bullet &#8211; Daily Journal of Commerce</title>
		<link>http://www.pearldistrict.org/2010/08/fields-park-advances-land-owner-bites-bullet-daily-journal-of-commerce/</link>
		<comments>http://www.pearldistrict.org/2010/08/fields-park-advances-land-owner-bites-bullet-daily-journal-of-commerce/#comments</comments>
		<pubDate>Thu, 19 Aug 2010 00:43:06 +0000</pubDate>
		<dc:creator>pearl district - Google News</dc:creator>
				<category><![CDATA[Pearl News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<img src="http://www.pearldistrict.org//images/communications_icon.gif" width="20" height="20" alt="" title="Pearl News" /><br/>Daily Journal of CommerceFields park advances; land owner bites bulletDaily Journal of CommerceThe Fields Neighborhood Park property is the third, and final, Pearl District property that Hoyt donated to the city. But the three properties are yielding ...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEi7hB86kk9jKXhtUUynnkCO4UEMg&amp;url=http://djcoregon.com/news/2010/08/18/fields-park-advances-land-owner-bites-bullet/"><img src="http://nt1.ggpht.com/news/tbn/AcY8cIK6vssBRM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Daily Journal of Commerce</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEi7hB86kk9jKXhtUUynnkCO4UEMg&amp;url=http://djcoregon.com/news/2010/08/18/fields-park-advances-land-owner-bites-bullet/"><b>Fields park advances; land owner bites bullet</b></a><br /><font size="-1"><b><font color="#6f6f6f">Daily Journal of Commerce</font></b></font><br /><font size="-1">The Fields Neighborhood Park property is the third, and final, <b>Pearl District</b> property that Hoyt donated to the city. But the three properties are yielding <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dQy9Ip7LnOauARM"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.pearldistrict.org/2010/08/fields-park-advances-land-owner-bites-bullet-daily-journal-of-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Report Graffiti with City iPhone App</title>
		<link>http://www.pearldistrict.org/2010/08/report-graffiti-with-city-iphone-app/</link>
		<comments>http://www.pearldistrict.org/2010/08/report-graffiti-with-city-iphone-app/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 21:26:30 +0000</pubDate>
		<dc:creator>johntarantino1</dc:creator>
				<category><![CDATA[Livability]]></category>
		<category><![CDATA[Pearl District Graffiti Program]]></category>

		<guid isPermaLink="false">http://www.pearldistrict.org/?p=846</guid>
		<description><![CDATA[<img src="http://www.pearldistrict.org//wp-content/uploads/icons/livability_icon.gif" width="20" height="20" alt="" title="Livability" /><br/>For those of you who are tech savy and have an iPhone, their is an easy way to help us report new graffiti to the city through City of Portland Citizen Reports. It is a free iPhone app developed by the city of Portland&#8217;s Bureau of Technology Services. City of Portland Citizen Reports is a [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.pearldistrict.org//wp-content/uploads/icons/livability_icon.gif" width="20" height="20" alt="" title="Livability" /><br/><p><a href="http://www.pearldistrict.org/wp-content/uploads/pdxreporter.jpg"><img src="http://www.pearldistrict.org/wp-content/uploads/pdxreporter.jpg" alt="" title="pdxreporter" width="150" height="150" class="alignright size-full wp-image-847" /></a>For those of you who are tech savy and have an iPhone, their is an easy way to help us report new graffiti to the city through City of Portland Citizen Reports. It is a free iPhone app developed by the city of Portland&#8217;s Bureau of Technology Services.</p>
<p>City of Portland Citizen Reports is a new way to interact with the city concerning problems or issues with publicly maintained infrastructure. The application is compatible with any model of iPhone running iPhone OS 3.1.2 or higher and may be <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/browserRedirect?url=itms%253A%252F%252Fitunes.apple.com%252FWebObjects%252FMZStore.woa%252Fwa%252FviewSoftware%253Fid%253D351455616%2526cc%253Dus%2526mt%253D8">downloaded for free from iTunes</a>. <strong>Note</strong>: The link will only work on computers that have a current version of Apple&#8217;s iTunes software installed.</p>
<p>Our goal is to get a group of people trained on how to use the city app and to go on walks around the neighborhood to help the city document new graffiti incidents.</p>
<p>The app is extremely useful to the city because it takes a picture of the offending graffiti, locates the exact GPS location of the graffiti, and the report is properly filed and stored in the city database and records office.</p>
<p>For details on how to use this app go to the <a href="http://www.portlandonline.com/bts/index.cfm?c=51917">Bureau of Technology Services website</a>.</p>
<p>If you are interested in going on a group walk with some of your fellow neighbors with iPhones and City of Portland Citizen Reports iPhone App email:</p>
<p>JT Tarantino &#8211; JT@pearldistrict.org and Jan Valentine &#8211; jan.grammy@gmail.com</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pearldistrict.org/2010/08/report-graffiti-with-city-iphone-app/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ban the booze: City tackles high-octane drinks &#8211; KATU</title>
		<link>http://www.pearldistrict.org/2010/08/ban-the-booze-city-tackles-high-octane-drinks-katu/</link>
		<comments>http://www.pearldistrict.org/2010/08/ban-the-booze-city-tackles-high-octane-drinks-katu/#comments</comments>
		<pubDate>Fri, 13 Aug 2010 02:12:02 +0000</pubDate>
		<dc:creator>pearl district - Google News</dc:creator>
				<category><![CDATA[Pearl News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<img src="http://www.pearldistrict.org//images/communications_icon.gif" width="20" height="20" alt="" title="Pearl News" /><br/>Ban the booze: City tackles high-octane drinksKATUCity leaders plan to petition the Oregon Liquor Control Commission to create a limited-alcohol sales zone covering Old Town, the Pearl District, ...Zeroing in on drinking in publicOregonLive.comall 8 ne...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEdgjKd5fIpN6LkXO2_7VOlErzuLA&amp;url=http://www.katu.com/news/local/100590409.html"><b>Ban the booze: City tackles high-octane drinks</b></a><br /><font size="-1"><b><font color="#6f6f6f">KATU</font></b></font><br /><font size="-1">City leaders plan to petition the Oregon Liquor Control Commission to create a limited-alcohol sales zone covering Old Town, the <b>Pearl District</b>, <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFuK6vtw6qxgwyoOE79NFMJLGYDgg&amp;url=http://www.oregonlive.com/opinion/index.ssf/2010/08/zeroing_in_on_drinking_in_publ.html">Zeroing in on drinking in public</a><font size="-1" color="#6f6f6f"><nobr>OregonLive.com</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dxgbQspPDTbjITMY1VdzeTbtaFvYM"><nobr><b>all 8 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.pearldistrict.org/2010/08/ban-the-booze-city-tackles-high-octane-drinks-katu/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PNCA to build dorms in the Pearl – Portland Business Journal</title>
		<link>http://www.pearldistrict.org/2010/08/pnca-to-build-dorms-in-the-pearl-portland-business-journal/</link>
		<comments>http://www.pearldistrict.org/2010/08/pnca-to-build-dorms-in-the-pearl-portland-business-journal/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 21:56:28 +0000</pubDate>
		<dc:creator>pearl district - Google News</dc:creator>
				<category><![CDATA[Planning]]></category>
		<category><![CDATA[pearl district development]]></category>
		<category><![CDATA[PNCA dorms]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<img src="http://www.pearldistrict.org//wp-content/uploads/icons/planning_icon.gif" width="20" height="20" alt="" title="Planning" /><br/>Portland Business JournalPNCA to build dorms in the PearlPortland Business JournalThe Pacific Northwest College of Art is close to unveiling a new student housing project within the school&#39;s Pearl District headquarters. ...Pacific Northwest College...]]></description>
			<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE0nJVZJ2dnRNwbhRXJKhHCWeK3xw&amp;url=http://portland.bizjournals.com/portland/stories/2010/08/09/daily46.html"><img src="http://nt2.ggpht.com/news/tbn/dkWYz40Vfg4dEM/6.jpg" alt="" border="1" width="80" height="80" /><br /><font size="-2">Portland Business Journal</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNE0nJVZJ2dnRNwbhRXJKhHCWeK3xw&amp;url=http://portland.bizjournals.com/portland/stories/2010/08/09/daily46.html"><b>PNCA to build dorms in the <b>Pearl</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">Portland Business Journal</font></b></font><br /><font size="-1">The Pacific Northwest College of Art is close to unveiling a new student housing project within the school&#39;s <b>Pearl District</b> headquarters. <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGhHIhkMKuINcc4etqX7gss2g70Og&amp;url=http://www.oregonlive.com/art/index.ssf/2010/08/pacific_northwest_college_of_a_3.html">Pacific Northwest College of Art plans to open new dormitory in 2012</a><font size="-1" color="#6f6f6f"><nobr>OregonLive.com</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?pz=1&amp;ned=us&amp;ncl=dbcQAY9T3epLDQM6N8txD8uvz5FiM"><nobr><b>all 4 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://www.pearldistrict.org/2010/08/pnca-to-build-dorms-in-the-pearl-portland-business-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearl board accepts 24-hour Loo at Jamison</title>
		<link>http://www.pearldistrict.org/2010/08/pearl-board-accepts-24-hour-loo-at-jamison/</link>
		<comments>http://www.pearldistrict.org/2010/08/pearl-board-accepts-24-hour-loo-at-jamison/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:59:04 +0000</pubDate>
		<dc:creator>johntarantino1</dc:creator>
				<category><![CDATA[Livability]]></category>
		<category><![CDATA[Jamison Loo]]></category>
		<category><![CDATA[Jamison Square Park]]></category>

		<guid isPermaLink="false">http://www.pearldistrict.org/?p=808</guid>
		<description><![CDATA[<img src="http://www.pearldistrict.org//wp-content/uploads/icons/livability_icon.gif" width="20" height="20" alt="" title="Livability" /><br/>Article From NW Examiner, written By Allan Classen. After considering alternatives to a 24-hour Portland Loo at Jamison Square for almost a year, it seems the community really never had any options. The Pearl District Neighborhood Association voted to accept the city’s specially designed public toilet last month, despite about 10 other ideas offered by [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.pearldistrict.org//wp-content/uploads/icons/livability_icon.gif" width="20" height="20" alt="" title="Livability" /><br/><p><a href="http://www.pearldistrict.org/wp-content/uploads/jloo.jpg"><img src="http://www.pearldistrict.org/wp-content/uploads/jloo.jpg" alt="" title="jloo" width="300" height="249" class="alignright size-full wp-image-809" /></a>  Article From NW Examiner, written By Allan Classen.</p>
<p>After considering alternatives to a 24-hour Portland Loo at Jamison Square for almost a year, it seems the community really never had any options.</p>
<p>The Pearl District Neighborhood Association voted to accept the city’s specially designed public toilet last month, despite about 10 other ideas offered by neighbors at a meeting attended by 70 people two days earlier.</p>
<p>Sandy Ammerman, the primary spokesperson for neighbors opposing the Loo, said the board’s decision “was a foregone conclusion” affirming a PDNA position taken last year. </p>
<p>Although residents of condominium buildings surrounding the park insisted that these other options be explored, none of their suggestions came with the requisite funding and authorization from the affected property owners. Some neighbors favored doing nothing, but the idea of providing no means of relief for the thousands of children and adults who flock to the park’s popular water feature was unthinkable to most board members.</p>
<p>Stripped of euphemism and generality, the objections centered on fear that an overnight restroom would be used by homeless people and lead to a clustering of anti-social behaviors that would make the area feel unwelcome or unsafe.</p>
<p>“If you build it, they will come,” said Sheila McCoy, a PDNA board member who lives in the Streetcar Lofts. McCoy said she hears people pushing shopping carts past her windows until 3 a.m., suggesting to her that it would not take a strong magnet to cause them to congregate in or around the park.</p>
<p>“You’re absolutely right,” said Officer Carl Weldon, who has tracked behavior around the city’s first Loo, located on Northwest Glisan by the bus station. Weldon said he has found drug paraphernalia in and around that Loo, and arrests are high in the vicinity, although he admitted that it is impossible to separate the public restroom from other contributing factors in the vicinity.</p>
<p>However, Portland Police Chief Mike Reese has said he considers the Loo experiment on Glisan Street a success. “It is my opinion that the Loo makes sense in Jamison&#8230;</p>
<p><span id="more-808"></span></p>
<p>Square,” said Reese, who was commander of Central Precinct at the time. While neighbors at the meetings complained about the unsightly or odiferous nature of public toilets, they would not have pushed for Porta-Pottys, as they did, if these were overriding considerations.</p>
<p>Pearl board members sympathized with those who feared a Loo might become an attractive nuisance, and several had pleaded unsuccessfully with Leonard to allow it to be locked overnight.</p>
<p>“I have tried like hell, and I did not win that argument,” said PDNA planning chair Patricia Gardner. Given an all-or-nothing choice, the board voted 10-2 for the Loo. But not before some soul-searching about the necessity of accepting 24-hour operation.</p>
<p>Jan Valentine, who chairs the PDNA Livability Committee, wondered why Leonard had the power to dictate that a restroom never close when the park itself has a closing time. “I don’t accept that we cannot negotiate with a commissioner,” said Valentine.</p>
<p>Several past and present board members supported the Loo even though they would have preferred that it be locked at night. Former PDNA President David August assured neighbors that “we have a superb record of going to the city” when livability issues arise and achieving solutions.  August said the city is more likely to be responsive if and when there’s a documented problem instead of just a fear that something bad might happen. Advised of the neighborhood association’s decision and expectation of help if and when needed,  Commissioner Leonard revealed no latitude. </p>
<p>“People need facilities to perform basic human functions 24 hours a day,” Leonard told the Examiner. “The Loo was specifically designed to minimize the opportunity to use the Loo for illicit activities and has in fact been demonstrated to do just that in its current location on Northwest Fifth and Glisan, a neighborhood with an overwhelming number of homeless men and women.”</p>
<p>The city approved $500,000 to design and build several Portland Loos. About $1,200 has been set aside for daily cleanup and maintenance. “There are problems throughout downtown Portland with some of the issues you identify,” Leonard continued. “To suggest that installing a 24-hour Loo would somehow create those kinds of issues where they otherwise would not exist is unfair and, I believe, not accurate.</p>
<p>“If any negative issues arise as a result of the new Loo, we will address those issues. However, I do not think limiting the use of the Loo would be one of the options we would entertain.” Ammerman vowed to challenge the decision at city hall.</p>
<p>“We will not give up, and we will not give in,” she said. “The neighborhood’s quality of life, and the success of our businesses, are literally at risk. This small neighborhood park is an entirely inappropriate place for a 24-hour-a-day Loo.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.pearldistrict.org/2010/08/pearl-board-accepts-24-hour-loo-at-jamison/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>July 2010 Crime Mapper Stats for The Pearl District</title>
		<link>http://www.pearldistrict.org/2010/08/july-2010-crime-mapper-stats-pearl-district/</link>
		<comments>http://www.pearldistrict.org/2010/08/july-2010-crime-mapper-stats-pearl-district/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 18:18:25 +0000</pubDate>
		<dc:creator>johntarantino1</dc:creator>
				<category><![CDATA[Livability]]></category>
		<category><![CDATA[Pearl District crime statistics]]></category>

		<guid isPermaLink="false">http://www.pearldistrict.org/?p=790</guid>
		<description><![CDATA[<img src="http://www.pearldistrict.org//wp-content/uploads/icons/livability_icon.gif" width="20" height="20" alt="" title="Livability" /><br/>The Portland Police Department puts out monthly crime statistics through their Crime Mapper website. I&#8217;ll be posting the monthly statistics for our neighborhood here. The statistics are very detailed and are broken down to type of crime. These statistics are often reported to the PDNA board at our monthly board meetings by a police officer [...]]]></description>
			<content:encoded><![CDATA[<img src="http://www.pearldistrict.org//wp-content/uploads/icons/livability_icon.gif" width="20" height="20" alt="" title="Livability" /><br/><p><a href="http://www.gis.ci.portland.or.us/maps/police/detail.cfm?action=Crime_Summary&#038;intersection_id=48029&#038;x=7643158.088&#038;y=686389.848&#038;site_name=NW%20JOHNSON%20ST%20and%20NW%2010TH%20AVE&#038;city=PORTLAND&#038;ResultCount=1"><img src="http://www.pearldistrict.org/wp-content/uploads/12_month_crime_map.jpg" alt="" title="12_month_crime_map" width="500" height="362" class="aligncenter size-full wp-image-791" /></a></p>
<p>The Portland Police Department puts out monthly crime statistics through their Crime Mapper website. I&#8217;ll be posting the monthly statistics for our neighborhood here. The statistics are very detailed and are broken down to type of crime. These statistics are often reported to the PDNA board at our monthly board meetings by a police officer so the public or the board can inquire more details.</p>
<p><a href="http://www.gis.ci.portland.or.us/maps/police/detail.cfm?action=Crime_Summary&#038;intersection_id=48029&#038;x=7643158.088&#038;y=686389.848&#038;site_name=NW%20JOHNSON%20ST%20and%20NW%2010TH%20AVE&#038;city=PORTLAND&#038;ResultCount=1">Here is the link</a> for all the details. The link takes you to the summary page, be sure to click on the links for the different Crime Sections to get more details. I believe the stats are updated to 7/31/2010. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.pearldistrict.org/2010/08/july-2010-crime-mapper-stats-pearl-district/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitchen whips up creamy goodness &#8211; Portland Tribune</title>
		<link>http://www.pearldistrict.org/2010/08/kitchen-whips-up-creamy-goodness-portland-tribune/</link>
		<comments>http://www.pearldistrict.org/2010/08/kitchen-whips-up-creamy-goodness-portland-tribune/#comments</comments>
		<pubDate>Thu, 12 Aug 2010 07:30:42 +0000</pubDate>
		<dc:creator>pearl district - Google News</dc:creator>
				<category><![CDATA[Pearl News]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<img src="http://www.pearldistrict.org//images/communications_icon.gif" width="20" height="20" alt="" title="Pearl News" /><br/>Portland TribuneKitchen whips up creamy goodnessPortland TribuneThe Irving Street Kitchen, which opened in May in the Pearl District, features outdoor seating and the huge, dramatic interior of a ...]]></description>
