<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pearl District Neighborhood Association &#187; Transportation</title>
	<atom:link href="http://www.pearldistrict.org/category/transportation/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.pearldistrict.org</link>
	<description></description>
	<lastBuildDate>Tue, 07 Feb 2012 04:54:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Pearl District Transportation Plan Open House Tonight, Nov. 9</title>
		<link>http://www.pearldistrict.org/2011/11/pearl-district-transportation-plan-open-house-tonight-nov-9/</link>
		<comments>http://www.pearldistrict.org/2011/11/pearl-district-transportation-plan-open-house-tonight-nov-9/#comments</comments>
		<pubDate>Wed, 09 Nov 2011 21:37:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Pearl News]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.pearldistrict.org/?p=1340</guid>
		<description><![CDATA[<img src="http://www.pearldistrict.org//images/communications_icon.gif" width="20" height="20" alt="" title="Pearl News" /><img src="http://www.pearldistrict.org//wp-content/uploads/icons/trans-icon.gif" width="20" height="20" alt="" title="Transportation" /><br/>Please attend this open house to preview the Portland Bureau of Transportation&#8217;s proposed plan for the Pearl District. Your input is needed! This will affect pedestrians, cyclists, drivers and transit riders &#8211; in other words, everyone who lives or works in the neighborhood! To download a copy of the flyer with a map of the <a href='http://www.pearldistrict.org/2011/11/pearl-district-transportation-plan-open-house-tonight-nov-9/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.pearldistrict.org/2011/11/pearl-district-transportation-plan-open-house-tonight-nov-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Traffic Pattern Changes For North of Lovejoy</title>
		<link>http://www.pearldistrict.org/2010/11/traffic-pattern-changes-for-north-of-lovejoy/</link>
		<comments>http://www.pearldistrict.org/2010/11/traffic-pattern-changes-for-north-of-lovejoy/#comments</comments>
		<pubDate>Fri, 05 Nov 2010 02:24:38 +0000</pubDate>
		<dc:creator>johntarantino1</dc:creator>
				<category><![CDATA[Featured News]]></category>
		<category><![CDATA[Pearl News]]></category>
		<category><![CDATA[Transportation]]></category>

		<guid isPermaLink="false">http://www.pearldistrict.org/?p=999</guid>
		<description><![CDATA[<img src="http://www.pearldistrict.org//images/communications_icon.gif" width="20" height="20" alt="" title="Pearl News" /><img src="http://www.pearldistrict.org//wp-content/uploads/icons/trans-icon.gif" width="20" height="20" alt="" title="Transportation" /><br/>New streetcar tracks, one-way streets will affect cyclists in the Pearl District As part of the Portland Streetcar Loop Project, new tracks were installed and traffic patterns changed in the Pearl District. These changes will alter the cycling conditions in the vicinity of the west end of the Broadway Bridge and require that all travelers <a href='http://www.pearldistrict.org/2010/11/traffic-pattern-changes-for-north-of-lovejoy/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.pearldistrict.org/2010/11/traffic-pattern-changes-for-north-of-lovejoy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Streetcar Construction Advisory</title>
		<link>http://www.pearldistrict.org/2010/09/streetcar-construction-advisory/</link>
		<comments>http://www.pearldistrict.org/2010/09/streetcar-construction-advisory/#comments</comments>
		<pubDate>Tue, 14 Sep 2010 03:45:18 +0000</pubDate>
		<dc:creator>johntarantino1</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[portland streetcar]]></category>
		<category><![CDATA[streetcar construction]]></category>

		<guid isPermaLink="false">http://www.pearldistrict.org/?p=884</guid>
		<description><![CDATA[<img src="http://www.pearldistrict.org//wp-content/uploads/icons/trans-icon.gif" width="20" height="20" alt="" title="Transportation" /><br/>Please be advised that track installation in the Pearl will occur Sept 7, 2010 – Nov 4, 2010 · NW Lovejoy will be closed from 9th to 12th · NW Northrup will be closed between 10th and 11th · NW 10th will be closed between Johnson and Marshall · NW 11th will be closed between <a href='http://www.pearldistrict.org/2010/09/streetcar-construction-advisory/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.pearldistrict.org/2010/09/streetcar-construction-advisory/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buses to sub for streetcar during construction &#8211; Daily Journal of Commerce</title>
		<link>http://www.pearldistrict.org/2010/09/buses-to-sub-for-streetcar-during-construction-daily-journal-of-commerce/</link>
		<comments>http://www.pearldistrict.org/2010/09/buses-to-sub-for-streetcar-during-construction-daily-journal-of-commerce/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 21:29:01 +0000</pubDate>
		<dc:creator>pearl district - Google News</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Pearl News]]></category>
		<category><![CDATA[portland streetcar]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[<img src="http://www.pearldistrict.org//wp-content/uploads/icons/trans-icon.gif" width="20" height="20" alt="" title="Transportation" /><br/>Buses to sub for streetcar during constructionDaily Journal of CommerceTriMet buses will fill in for streetcar transportation in the Pearl District from Sept. 13 through Sept. 26. Buses will replace streetcar service while ...]]></description>
		<wfw:commentRss>http://www.pearldistrict.org/2010/09/buses-to-sub-for-streetcar-during-construction-daily-journal-of-commerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pearl District Streetcar Construction Update</title>
		<link>http://www.pearldistrict.org/2010/08/pearl-district-streetcar-construction-update-2/</link>
		<comments>http://www.pearldistrict.org/2010/08/pearl-district-streetcar-construction-update-2/#comments</comments>
		<pubDate>Sun, 08 Aug 2010 20:56:04 +0000</pubDate>
		<dc:creator>johntarantino1</dc:creator>
				<category><![CDATA[Transportation]]></category>
		<category><![CDATA[portland streetcar]]></category>

		<guid isPermaLink="false">http://www.pearldistrict.org/?p=823</guid>
		<description><![CDATA[<img src="http://www.pearldistrict.org//wp-content/uploads/icons/trans-icon.gif" width="20" height="20" alt="" title="Transportation" /><br/>Track installation and utility work on the Lovejoy ramp thru 9th &#038; Lovejoy intersection Weeks of Aug 9, Aug 16, Aug 23 NW Lovejoy ramp to the bridge will be closed east of 9th for this work. Beginning July 28 the track construction will cross 9th Ave on Lovejoy closing the intersection. Driveway access will <a href='http://www.pearldistrict.org/2010/08/pearl-district-streetcar-construction-update-2/'>[...]</a>]]></description>
		<wfw:commentRss>http://www.pearldistrict.org/2010/08/pearl-district-streetcar-construction-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

